Literature Review Research Matrix
Please note that the first row of data is meant as an example. Please read the example article (Garriott, Hudyma, Keene, & Santiago, 2015) as a guide for how to dissect each article assigned.
Reference | Main Themes/Constructs | Research Questions | Theoretical Framework or Model | Population & Sample description & “N=” | Methodology and Design | Summary of Findings |
Garriott, P. O., Hudyma, A., Keene, C., & Santiago, D. (2015). Social cognitive predictors of first and non-first-generation college students’ academic and life satisfaction. Journal of Counseling Psychology, 62(2), 253–263. doi: https://doi.org/10.1037/cou0000066 | Academic Progress, academic satisfaction, college outcome expectations, college life efficacy, environmental supports, life satisfaction, positive affect. | What are the predictors of students’ academic and life satisfaction? | Lent’s model of normative well-being. | N=414 Students from two 4-year universities. |
Quantitative, Quasi-Experimental, Multiple Measures. | Results suggested the hypothesized model provided an adequate fit to the data while hypothesized relationships in the model were partially supported. Environmental supports predicted college self-efficacy, college outcome expectations, and academic satisfaction. Furthermore, college self-efficacy predicted academic progress while college outcome expectations predicted academic satisfaction. Academic satisfaction, but not academic progress predicted life satisfaction. |
Capik, & Shupp, M. (2021). Addressing the Sophomore Slump: First-Generation College Students’ Completion of Year Two of Study in a Rural Bachelor’s Degree Granting College. Journal of College Student Retention : Research, Theory & Practice. https://doi.org/10.1177/15210251211014868 | ||||||
Markle, G., & Stelzriede, D. D. (2020). Comparing first-generation students to continuing-generation students and the impact of a first-generation learning community. Innovative Higher Education, 45(4), 285-298. doi:http://dx.doi.org.library.capella.edu/10.1007/s10755-020-09502-0 | ||||||
Moreno. (2021). The Guilt of Success: Looking at Latino First-Generation College Students’ Experience of Leaving Home. Journal of Hispanic Higher Education., 20(2), 213–231. https://doi.org/10.1177/1538192719849756 | ||||||
Toyokawa, T., & DEWALD, C. (2020). Perceived career barriers and career decidedness of first-generation college students. The Career Development Quarterly, 68(4), 332-347. doi:http://dx.doi.org.library.capella.edu/10.1002/cdq.12240 |
Research Concept Matrix