Information Technology Self-Assessment Tool
Virginia Niebuhr, Donna D’Alessandro, Marney Gundlach
This tool is designed to help you to assess your information technology skills and to develop short-term goals.
Rate yourself on how successfully you can complete the following skills:
1. I have never done this before
- I could do this with help
- I can do this alone, but might make some mistakes
- I can do this alone with confidence
- I can teach others to do this skill
Never Done | With Help | Alone | Confident | Can Teach Others | |
Word Processing, i.e. Microsoft Word | |||||
I can cut and paste text within a document | 1 | 2 | 3 | 4 | 5 |
I can change font size, style, and color | 1 | 2 | 3 | 4 | 5 |
I can create bulleted or numbered lists | 1 | 2 | 3 | 4 | 5 |
I can create a table and adjust columns and rows | 1 | 2 | 3 | 4 | 5 |
I can create a hyperlink | 1 | 2 | 3 | 4 | 5 |
Spreadsheets, i.e. Microsoft Excel | |||||
I can create a new table (spreadsheet) | 1 | 2 | 3 | 4 | 5 |
I can use math functions (e.g. sum, mean, percent) | 1 | 2 | 3 | 4 | 5 |
I can create a graph and adjust the properties | 1 | 2 | 3 | 4 | 5 |
PowerPoint Presentations | |||||
I can create handouts from the presentation | 1 | 2 | 3 | 4 | 5 |
I can change font size, style, and color | 1 | 2 | 3 | 4 | 5 |
I can insert a picture or ClipArt | 1 | 2 | 3 | 4 | 5 |
I can create graphics with the drawing tool | 1 | 2 | 3 | 4 | 5 |
I can animate graphics on one slide | 1 | 2 | 3 | 4 | 5 |
I can insert an audio file and have it play | 1 | 2 | 3 | 4 | 5 |
I can insert a video file and have it play | 1 | 2 | 3 | 4 | 5 |
I can create a hyperlink that works | 1 | 2 | 3 | 4 | 5 |
I can narrate a PowerPoint presentation | 1 | 2 | 3 | 4 | 5 |
I can use PowerPoint alternatives (e.g.,Prezi) | |||||
I can open and print an email attachment | 1 | 2 | 3 | 4 | 5 |
I can describe principles of good email etiquette | 1 | 2 | 3 | 4 | 5 |
I can use the Calendar function to assist in time management | 1 | 2 | 3 | 4 | 5 |
I can file pertinent emails within Outlook or another place on own computer | 1 | 2 | 3 | 4 | 5 |
Web 2.0 Tools | |||||
I can create or contribute to a wiki | 1 | 2 | 3 | 4 | 5 |
I can use a blog | 1 | 2 | 3 | 4 | 5 |
I can create a blog | 1 | 2 | 3 | 4 | 5 |
I can use a social network site (e.g. Facebook, Twitter,Pinterest, Delicious) |
1 | 2 | 3 | 4 | 5 |
I can use a professional social networking site (MedScape, Sermo, Pediatric Commons) | 1 | 2 | 3 | 4 | 5 |
I know how to edit my privacy settings on social networking sites. | 1 | 2 | 3 | 4 | 5 |
I can join and manage groups on social networking site | 1 | 2 | 3 | 4 | 5 |
I can subscribe to an RSS feed | 1 | 2 | 3 | 4 | 5 |
Never Done | With Help | Alone | Confident | Can Teach Others | |
File Management and Archiving | |||||
I can save a file from any software program and be able to locate that file again | 1 | 2 | 3 | 4 | 5 |
I can search and find a “missing” file on my desktop | 1 | 2 | 3 | 4 | 5 |
I can create new folders on my desktop | 1 | 2 | 3 | 4 | 5 |
I can use online file-sharing (e.g. Google-Docs, DropBox) | 1 |
2 |
3 |
4 |
5 |
I can install new software programs onto my computer | 1 | 2 | 3 | 4 | 5 |
Media Files | |||||
I can create a podcast | 1 | 2 | 3 | 4 | 5 |
I can create and edit an audio recording | 1 | 2 | 3 | 4 | 5 |
I can create and edit a video recording | 1 | 2 | 3 | 4 | 5 |
I can upload a video to the web through YouTube | 1 | 2 | 3 | 4 | 5 |
I can download a video from YouTube | 1 | 2 | 3 | 4 | 5 |
I can edit a digital photo, including cropping and resizing | 1 | 2 | 3 | 4 | 5 |
I can insert media files (e.g. audio file, image, video, podcast) to a website | 1 | 2 | 3 | 4 | 5 |
I can convert an audio or video file from one format to another | 1 | 2 | 3 | 4 | 5 |
I can use a scanner to create a digital image | 1 | 2 | 3 | 4 | 5 |
I can use a webcam | 1 | 2 | 3 | 4 | 5 |
Online Services | |||||
I can use an online survey tool to collect my own data (e.g. Survey Monkey, Zoomerang) | 1 | 2 | 3 | 4 | 5 |
Databases (e.g. SQL, Oracle) | |||||
I can organize my data for entry importing into a database | 1 | 2 | 3 | 4 | 5 |
I can create, manipulate and use a database to develop usable results. | 1 | 2 | 3 | 4 | 5 |
Mobile Devices (e.g. phone, tablet) | |||||
I can text | 1 | 2 | 3 | 4 | 5 |
I can use email on a mobile device | 1 | 2 | 3 | 4 | 5 |
I can surf the web on a mobie device | 1 | 2 | 3 | 4 | 5 |
I can download apps | 1 | 2 | 3 | 4 | 5 |
MY INFORMATION TECHNOLOGY GOALS
A New Skill For Me | Necessary Steps For Reaching My Goal | Target Date | |
1 | |||
2 | |||
3 |
Describe your experience and comfort level with the use of technology.
Dimension